BUTTERFLY VALVES DN 100/2800 | PN 10 / 16 / 25 / 40

Application
- Drinking Water Lines
- Drinking Water Treatment Plants
- Waste Water Treatment Plants
Control
- Handwheell
- Electrical Actuator
- Pneumatic Actuator
- Hydraulic Actuator
- On – Off or Modulating Operation
Catalogs
Technical Datas
Cad Files
LAST QUALITY CONTROL EN 12266 – 1 CLASS A
Nominal Diameter | Nominal Pressure PN |
Test Pressure | Max Pressure for Temprature |
|
---|---|---|---|---|
(DN) | kg/cm2 | Body | Disk | 50 °C |
100.....2800 | 10 | 15 | 11 | 10 |
100.....2800 | 16 | 24 | 18 | 16 |
100.....2800 | 25 | 37,5 | 27,5 | 25 |
100.....2800 | 40 | 60 | 44 | 40 |
ADVANTAGES
- Compact Design (EN 558-1 Series 14)
- Low Operation Torque for Bigger Diameters with Double Eccentric
- Low maintance cost
- Leakage Tests, EN 12266 Class A (completely tightness)
DESIGN
- TS EN 593 Certificated
- Double Flange
- Double Eccentric
- Flanges DIN EN 1092 PN 10 – PN40
- Valve Shaft Double Offset
- Face to Face EN 558-1 Series 14 (DIN 3202,F4) (Short Pattern is Optional)
- Mechanical Position Indicator and Limit stops on Gear Box
- Body Sealing Surface;
- Corrosion - Resistant Stainless Welded AISI 316 and Microfinished.
- Adjustable and Replaceable Sealing Ring
- EN 12516 – 1 Steel Welded Design (Optional)
- Max Operation Temperature 50 °C (120 °C Optional)
CORROSION PROTECTION
- Electrostatic Powder Coating for
- Drinking Water
- Zinch – Rich Epoxy Primer
- Coal – Tar Epoxy
- Glass Flake Epoxy
- Enamel Epoxy for Ultraviolet
- Completely Stainless Steel Design
- Ebonite Coating for Seawater
Part List

PART NAME | MATERIAL LIST | |
---|---|---|
1 | BODY | DUCTILE IRON: GJS400.15/ 400.18 / 500.7 / 500.14 STAINLESS STEEL: AISI 304 / 316 / 329 CARBON STEEL: 235 JR / S275JR |
2 | DISC | DUCTILE IRON: GJS400.15/ 400.18 / 500.7 / 500.14 STAINLESS STEEL: AISI 304 / 316 / 329 CARBON STEEL: 235 JR / S275JR |
3 | SEALING RING FLANGE | DUCTILE IRON: GJS400.15/ 400.18 / 500.7 / 500.14 STAINLESS STEEL: AISI 304 / 316 / 329 CARBON STEEL: 235 JR / S275JR |
4 | BLIND CAP | DUCTILE IRON / STAINLESS STEEL |
5 | SHAFT CAP | DUCTILE IRON / STAINLESS STEEL |
6 | CONTROL SHAFT | AISI420 / AISI431 / AISI329 |
7 | FREE SHAFT | AISI420 / AISI431 / AISI329 |
8 | SHORT BUSH | BRONZE / DERLIN / PTFE |
9 | LONG BUSH | BRONZE / DERLIN / PTFE |
10 | SEALING RING | EPDM / NBR /TEFLON / VITON |
11 | CONTROL BOX | SEMSAN NDK SERIES (IP68) |
1 | O-RING | EPDM / VITON |
13 | INLET BOLTS | A2 - A4 STAINLESS STEEL |
14 | OTHER BOLTS AND NUTS | 8.8 GALVANISED STEEL / A2 SS / A4 SS |
Valve Dimensions

Flange Dimensions

Gearbox Dimensions
