DN Face to Face PN10 PN 16 PN 25 PN 40
Series 13 Series 14 A B H1 H2 Torque Weight A B H1 H2 Torque Weight A B H1 H2 Torque Weight A B H1 H2 Torque Weight
100 127 190 110 230 110 176 30 20 110 230 110 176 30 20 110 230 110 176 30 28 120 275 120 230 60 35
125 140 200 125 250 125 176 30 25 125 250 125 176 30 25 135 250 135 176 30 32 135 285 135 230 60 40
150 140 210 143 255 143 176 30 30 143 255 143 176 30 30 150 290 150 230 60 50 150 320 150 264 120 55
200 152 230 170 305 184 176 60 45 170 305 184 230 60 45 180 340 194 230 60 85 190 380 204 264 120 120
250 165 250 200 360 214 230 60 60 200 360 214 230 60 60 213 390 225 264 80 90 225 405 237 264 120 195
300 178 270 233 385 245 230 60 100 233 385 245 230 60 110 243 395 255 264 120 140 258 407 270 299 120 218
350 190 290 275 410 260 230 60 116 275 410 270 230 75 125 278 440 285 264 120 185 290 449 297 299 120 315
400 216 310 283 402 295 230 60 165 290 418 310 270 120 190 310 429 325 299 120 275 330 542 345 434 120 400
450 222 330 330 466 320 270 60 190 330 466 330 270 120 240 335 477 350 299 120 395 345 570 360 434 120 465
500 229 350 350 481 350 270 120 240 358 481 373 270 120 300 365 575 380 434 120 450 378 597 393 482 120 555
600 267 390 398 547 400 299 120 320 420 547 430 299 120 511 423 630 438 434 120 595 445 659 460 482 120 725
700 292 430 490 672 474 417 120 470 490 697 480 434 120 670 490 704 500 482 120 920 498 712 508 482 250 1100
800 318 470 545 770 525 417 120 620 545 802 530 482 120 775 545 802 560 482 250 1150 570 827 585 482 250 1850
900 330 510 586 813 572 482 120 800 586 813 577 482 120 970 593 813 612 482 250 1830 625 843 644 482 250 2200
1000 410 550 650 882 635 482 120 1144 650 882 648 482 120 1320 660 882 680 482 250 2100 680 928 700 560 250 2495
1100 440 590 690 917 690 482 120 1390 690 917 700 482 120 1570 710 917 730 482 350 2300 750 1045 770 642 250 3380
1200 470 630 750 1063 750 560 120 1740 750 1113 765 560 120 2090 765 1113 785 560 350 2800 825 1175 845 642 250 4750
1300 500 670 830 1113 830 560 120 2260 830 1158 845 560 250 2545 830 1130 845 642 400 3550            
1400 530 710 890 1158 860 715 120 2545 890 1148 870 642 250 2945 890 1165 900 642 500 4000            
1500 560 750 930 1215 920 642 250 3525 930 1215 940 642 250 3755 933 1215 960 797 500 4400            
1600 600 790 1000 1275 995 642 250 3985 1000 1275 1000 797 250 4450 1000 1275 1015 797 500 5500            
1800 670 870 1100 1375 1090 642 250 4850 1100 1375 1100 797 250 5320 1100 1375 1125 797 500 9000            
2000 760 950 1200 1525 1190 797 500 6880 1250 1585 1280 952 500 7450 1250 1585 1280 952 500 11500            
2200 - 1030 1315 1605 1225 797 500 9000                                    
2400 - 1110 1450 1760 1415 952 500 11200