DN Face to Face PN10 PN 16 PN 25 PN 40
Series 13 Series 14 A B D Volume Weight A B D Volume Weight A B D Volume Weight A B D Volume Weight
100 127 190 220 110 220 0,02 - 220 110 220 0,02 - 220 120 235 0,02 - - - - - -
125 140 200 240 125 250 0,02 - 240 125 250 0,02 - 240 135 270 0,02 - - - - - -
150 140 210 145 250 285 0,02 - 145 250 285 0,02 - 145 250 300 0,02 - - - - - -
200 152 230 180 355 340 0,04 - 180 355 340 0,04 - 180 355 360 0,04 - - - - - -
250 165 250 210 370 400 0,05 - 210 370 400 0,05 - 220 370 425 0,05 - - - - - -
300 178 270 230 380 455 0,06 - 230 380 455 0,06 - 250 395 485 0,07 - - - - - -
350 190 290 255 405 505 0,07 - 255 405 520 0,07 - 280 420 555 0,08 - - - - - -
400 216 310 290 420 565 0,08 - 290 420 580 0,09 - 310 470 620 0,10 - - - - - -
450 222 330 325 470 615 0,10 - 325 470 640 0,11 - 340 495 670 0,12 - - - - - -
500 229 350 340 490 670 0,12 - 340 490 715 0,12 - 370 765 730 0,17 - - - - - -
600 267 390 390 540 780 0,15 - 390 540 840 0,16 - 425 890 845 0,23 - - - - - -
700 292 430 465 685 895 0,22 - 460 700 910 0,22 - 480 980 960 0,29 - - - - - -
800 318 470 510 770 1015 0,27 - 520 800 1025 0,28 - 545 1100 1085 0,37 - - - - - -
900 330 510 580 800 1115 0,32 - 580 820 1125 0,33 - 595 1200 1185 0,44 - - - - - -
1000 410 550 650 880 1230 0,39 - 650 880 1255 0,40 - 660 1305 1320 0,54 - - - - - -
1100 440 590 692 935 1340 0,46 - 692 950 1355 0,47 - 710 1405 1420 0,63 - - - - - -
1200 470 630 770 1060 1455 0,56 - 770 1060 1485 0,57 - 775 1485 1530 0,72 - - - - - -
1300 500 670 830 1150 1570 0,65 - - - - - - - - - - - - - - - -
1400 530 710 840 1150 1675 0,70 - - - - - - - - - - - - - - - -
1500 560 750 940 - 1785 - - - - - - - - - - - - - - - - -
1600 600 790 1000 - 1915 - - - - - - - - - - - - - - - - -
1800 670 870 1140 - 2115 - - - - - - - - - - - - - - - - -
2000 760 950 - - - - - - - - - - - - - - - - - - - -
2200 - 1030 - - - - - - - - - - - - - - - - - - - -
2400 - 1110 - - - - - - - - - - - - - - - - - - - -