DN Series 15 PN10 PN 16 PN 25 PN 40
A B D Volume Weight A B D Volume Weight A B D Volume Weight A B D Volume Weight
100 300 225 110 220 0,02 - 225 110 220 0,02 - 225 120 235 0,03 - - - - - -
125 325 240 125 250 0,03 - 240 125 250 0,03 - 240 135 270 0,03 - - - - - -
150 350 305 143 285 0,04 - 305 143 285 0,04 - 305 150 300 0,05 - - - - - -
200 400 335 170 340 0,06 - 335 170 340 0,06 - 335 180 360 0,06 - - - - - -
250 450 350 200 400 0,07 - 350 200 400 0,07 - 350 115 425 0,07 - - - - - -
300 500 365 228 455 0,09 - 365 228 455 0,09 - 365 245 485 0,10 - - - - - -
350 550 390 255 505 0,11 - 390 260 520 0,11 - 390 280 555 0,12 - - - - - -
400 600 515 290 565 0,15 - 515 290 580 0,15 - 575 310 620 0,18 - - - - - -
450 600 515 310 615 0,17 - 515 320 640 0,18 - 575 335 670 0,20 - - - - - -
500 750 550 360 670 0,20 - 550 360 715 0,21 - 610 365 730 0,23 - - - - - -
600 900 630 435 780 0,27 - 630 435 840 0,30 - 740 435 845 0,33 - - - - - -
700 1050 780 515 895 0,38 - 780 515 910 0,39 - 840 515 960 0,43 - - - - - -
800 1200 840 565 1015 0,47 - 840 565 1025 0,48 - 840 565 1085 0,50 - - - - - -
900 1350 870 560 1115 0,53 - 870 565 1125 0,53 - 870 595 1185 0,57 - - - - - -
1000 1500 1080 695 1230 0,72 - 1080 695 1255 0,74 - 1090 695 1320 0,78 - - - - - -
1100 1500 1080 695 1340 0,78 - 1080 680 1355 0,79 - 1090 710 1420 0,84 - - - - - -
1200 1800 1120 825 1455 0,93 - 1120 825 1485 0,95 - 1130 825 1530 0,99 - - - - - -
1300 - - - - - - - - - - - - - - - - - - - - -
1400 - - - - - - - - - - - - - - - - - - - - -
1500 - - - - - - - - - - - - - - - - - - - - -
1600 - - - - - - - - - - - - - - - - - - - - -
1800 - - - - - - - - - - - - - - - - - - - - -
2000 - - - - - - - - - - - - - - - - - - - - -
2200 - - - - - - - - - - - - - - - - - - - - -
2400 - - - - - - - - - - - - - - - - - - - - -